Test Series Sri Lanka vs Bangladesh
Sri Lanka vs Bangladesh
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo

SRI

BANG
(71 ov.) 220/8
bowler
Full name: | Mudiyanselage Milan Priyanath Rathnayake |
Nationality: | Sri Lanka |
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 27 | 19 |
Innings | 41 | 27 | 19 |
Overs | 428.1 | 156.2 | 52.3 |
Balls | - | - | - |
Maidens | 55 | 10 | 1 |
Runs | 1521 | 826 | 372 |
Wickets | 49 | 32 | 19 |
Avg | 31.04 | 25.81 | 19.57 |
SR | 52.42 | 29.31 | 16.57 |
Eco | 3.55 | 5.28 | 7.08 |
BB | 8 | 4 | 6 |
4w | 2 | 3 | 0 |
5w | 1 | 0 | 1 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 27 | 19 |
Innings | 33 | 17 | 8 |
Not outs | 6 | 4 | 3 |
Runs | 390 | 90 | 39 |
Balls Faced | 736 | 200 | 40 |
Avg | 14.44 | 6.92 | 7.8 |
SR | 52.98 | 45 | 97.5 |
Fours | 35 | 5 | 2 |
Fifties | 1 | 0 | 0 |
Sixies | 8 | 1 | 1 |
Highest | 53 | 24 | 16 |
Hundreds | 0 | 0 | 0 |
Test Series Sri Lanka vs Bangladesh
Sinhalese Sports Club, Colombo
SRI
BANG
(71 ov.) 220/8
ODI Series Sri Lanka vs Bangladesh
R. Premadasa Stadium, Colombo
SRI
244
BANG
167
ODI Series Sri Lanka vs Bangladesh
R. Premadasa Stadium, Colombo
SRI
232
BANG
248
ODI Series Sri Lanka vs Bangladesh
Pallekele International Cricket Stadium, Kandy
SRI
285
BANG
186
ODI Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
291
SRI
298
ODI Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
277
SRI
278
All the latest news about cricket player Milan Rathnayake, presented here: training plans, incidents involving him on the field of play, predictions for future matches and participation in tournaments.
Left-arm pacer Dilshan Madushanka returned from injury as Sri Lanka named a 16-member squad for the upcoming three-match ODI series against Bangladesh from July 2. Middle-order batter Sadeera Samarawickrama also finds his way back into the team after being dropped late last year owing to poor form.